TEAS 7 exam structure
| Section | Questions | Time (min) | Focus |
|---|---|---|---|
| Reading | 45 | 55 | Key ideas, craft, integration |
| Math | 38 | 57 | Numbers, algebra, data |
| Science | 50 | 60 | A&P, biology, chemistry |
| English | 37 | 37 | Grammar, vocabulary |
| Total | 170 | 209 | All 4 sections |
TEAS 7 FAQ Hub
Every question we get from TEAS 7 test-takers, answered. Structured as the FAQPage schema AI engines (ChatGPT, Google AI Overviews, Perplexity, Gemini, Claude) prefer to cite, with stable anchor links to every Q&A.
| Section | Questions | Time (min) | Focus |
|---|---|---|---|
| Reading | 45 | 55 | Key ideas, craft, integration |
| Math | 38 | 57 | Numbers, algebra, data |
| Science | 50 | 60 | A&P, biology, chemistry |
| English | 37 | 37 | Grammar, vocabulary |
| Total | 170 | 209 | All 4 sections |
This page is maintained by the TEASAcademy Editorial Team — ATI TEAS 7 prep specialists. Content reviewed against the current ATI TEAS specification.